» Products | |||||
» SMPS Transformer | |||||
» Toroidal Transformer | |||||
» Tor TF Open Frame Units
| |||||
» Coils | |||||
» Chokes | |||||
» Audio Transformer | |||||
» Special/Box Build | |||||
» LINTRON Part number | |||||
These toroidal transformers has been manufactured as an open frame or enclosed unit for quick and easy installation with pre-installed connectors. Connectors and mounting posistions can be customized by the customer for a specific need or installation.
Please note that these dimensions are an indication on size and weight depending on specific requirements.
Power Rating (VA) | A (mm) | B (mm) | C (mm) | Weight |
500 VA | 170 | 170 | 110 | 5 kg |
650 VA | 170 | 170 | 120 | 6 kg |
800 VA | 235 | 235 | 110 | 9 kg |
1000 VA | 235 | 235 | 125 | 10 kg |
2000 VA | 300 | 300 | 130 | 16 kg |
3000 VA | 300 | 300 | 150 | 18 kg |
4000 VA | 300 | 300 | 160 | 19 kg |
5000 VA | 350 | 350 | 150 | 25 kg |
6000 VA | 350 | 350 | 160 | 31 kg |
7000 VA | 350 | 350 | 170 | 32 kg |
8000 VA | 350 | 350 | 190 | 35 kg |
10 000 VA | 400 | 400 | 150 | 40 kg |
Please note that these dimensions are an indication on size and weight depending on specific requirements.
Power Rating (VA) | A (mm) | B (mm) | C (mm) | Weight |
1000 - 1500 VA | 170 | 170 | 230 | 20 kg |
1500 - 2500 VA | 170 | 170 | 260 | 25 kg |
2000 - 3000 VA | 235 | 235 | 260 | 30 kg |
2500 - 3500 VA | 235 | 235 | 270 | 32 kg |
3500 - 4500 VA | 300 | 300 | 320 | 45 kg |
7000 - 9000 VA | 300 | 300 | 380 | 55 kg |
10 000 - 12 000 VA | 300 | 300 | 410 | 60 kg |
13 000 - 15 000 VA | 350 | 350 | 350 | 70 kg |
16 000 - 18 000 VA | 350 | 350 | 380 | 75 kg |
19 000 - 21 000 VA | 350 | 350 | 410 | 80 kg |
23 000 - 25 000 VA | 350 | 350 | 410 | 95 kg |
26 000 - 40 000 VA | 400 | 400 | 350 | 105 kg |
Lintron Electronics Ltd, Unit 6b, Wansbeck Bus Pk, Ashington, NE63 8QW, England | Tel: +44 (0) 1670 811888 | Fax: +44 (0) 1670 858910 |
© 1996-2024 Lintron Electronics Ltd. All Rights Reserved. LINTRON is a Trade Mark.